Standard Residential Service Rates - Inside City Limits
Monthly Minimum: Water Included w/ Minimum Bill: |
$29.05 2,000/gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
2,001-10,000 | $.004983 |
10,001-20,000 | $.004488 |
20,001-40,000 | $.004036 |
40,001- up | $.003586 |
Standard Residential Service Rates - Outside City Limits
Monthly Minimum: Water Included w/ Minimum Bill: |
$36.90 2,000/gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
2,001-10,000 | $.007442 |
10,001-20,000 | $.006734 |
20,001-40,000 | $.006059 |
40,001- up | $.005385 |
Our community's water meters are read each month. Please contact our office for any additional information.